CAT 320GC
$45,000.00
Key attributes
Industry-specific attributes
| Year | 2018-2023 |
|---|
Other attributes
| Showroom Location | None |
|---|---|
| Operating Weight | 20 Ton |
| Bucket capacity | 1.0 M³ |
| Machine Weight | 20500 KG |
| Hydraulic Cylinder Brand | Original |
| Hydraulic Pump Brand | Original |
| Hydraulic Valve Brand | Original |
| Engine Brand | CAT |
| Power | 110kw |
| Machinery Test Report | Not Available |
| Video outgoing-inspection | Not Available |
| Core Components | Engine |
| Working hours | 100-4000 |
| Place of Origin | Japan |
| Moving Type | Crawler Excavator |
| Condition | Used |




