485LVS
$60,000.00
Key attributes
Industry-specific attributes
| Bucket capacity | 2m³ |
|---|---|
| Engine Brand | original |
| Power | 194KW |
Other attributes
| Place of Origin | KOREA |
|---|---|
| Machine Weight | 48500 kg |
| Warranty | 1 Year |
| Hydraulic Cylinder Brand | original |
| Hydraulic Pump Brand | original |
| Hydraulic Valve Brand | original |
| UNIQUE SELLING POINT | Fully hydraulic system |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1.5 years |
| Core Components | Other, Engine, Motor, Pump |
| Brand Name | Hyundai |
| Moving Type | Crawler Excavator |





