SANY 215
$26,000.00
Key attributes
Industry-specific attributes
| Year | 2018-2023 |
|---|
Other attributes
| Showroom Location | other |
|---|---|
| Operating Weight | 21TON |
| Bucket capacity | 1.2M³ |
| Machine Weight | 20500 KG |
| Hydraulic Cylinder Brand | original |
| Hydraulic Pump Brand | original |
| Hydraulic Valve Brand | original |
| Engine Brand | SANY |
| Power | 112kw |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Core Components | Pressure vessel, Pump, Engine |
| Working hours | 0-2000 |
| Place of Origin | China |
| Brand | SANY |
| Type | Hydraulic Crawler Type |
| Model | SY215C |
| Product name | Used Sany Excavator |
| Brand Name | Sany |
| Machine Type | Construction machinery |
| Origin | China |
| Condition | Excellent Condition |
| Quality | Strong performance (excellent) |
| Machine Weight | 21Ton |






















