CAT330GC
$90,000.00
Key attributes
Industry-specific attributes
| Year | 2020 |
|---|
Other attributes
| Showroom Location | United Kingdom |
|---|---|
| Operating Weight | 33000 KG |
| Bucket Capacity | 1.6 m³ |
| Machine Weight | 33000 KG |
| Hydraulic Cylinder Brand | CAT |
| Hydraulic Pump Brand | CAT |
| Hydraulic Valve Brand | CAT |
| Engine Brand | CAT C7.1 ACERT |
| Power | 169 KW |
| Machinery Test Report | Provide |
| Video Outgoing-Inspection | Provide |
| Core Components | Pressure vessel, Motor, Other, Bearing, Gear |
| Working Hours | 0-2000 |
| Place of Origin | Country of origin |
| Product Name | CAT330GC |






















