KOMATSU-PC400-8R
$58,000.00
Key attributes
Industry-specific attributes
| Year | 2021 |
|---|
Other attributes
| Showroom Location | India, Argentina, Chile, Germany, Australia, Brazil |
|---|---|
| Operating Weight | 36.5ton |
| Bucket capacity | 16.5m³ |
| Machine Weight | 36500 KG |
| Hydraulic Cylinder Brand | Komatsu |
| Hydraulic Pump Brand | Komatsu |
| Hydraulic Valve Brand | Komatsu |
| Engine Brand | Komatsu |
| Power | 327kw |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Working hours | 0-2000 |
| Place of Origin | Japan |
| Product name | Second Hand Komatsu Excavator |
| Type | Komatsu 400 |
| Condition | used |
| Moving Type | Crawler Moving |
| Origin | Japan |
| Machine Weight | 41.4Ton |
| Feature | Strong Power |
| Location | China Anhui Province |
| Maximum Digging Depth | 6785mm |
| Maximum Dumping Height | 10830mm |
| Packaging Details | Complete machine export |
| Port | shanghai shenzhen |
| Supply Ability | 50 Set/Sets per Month |





























