KOBELCO-SK200-8
$30,000.00
Key attributes
Industry-specific attributes
| Year | 2023 |
|---|
Other attributes
| Showroom Location | Other |
|---|---|
| Operating Weight | 20 Ton |
| Bucket Capacity | 0.8m³ |
| Machine Weight | 20000 KG |
| Hydraulic Cylinder Brand | Kawasaki |
| Hydraulic Pump Brand | Kawasaki |
| Hydraulic Valve Brand | Kawasaki |
| Engine Brand | HINO |
| Power | 197Kw |
| Machinery Test Report | Not Available |
| Video Outgoing Inspection | Provided |
| Core Components | Motor, Other, Gear, Pump, Engine |
| Working Hours | 0-2000 |
| Place of Origin | Japan |
| Product Name | Kobelco 200 Excavator |
| Weight | 20 Ton |
| Engine | HINO |

















