HYUNDAI -220LC-9S
$25,000.00
Key attributes
Industry-specific attributes
| Year | 2020 |
|---|
Other attributes
| Showroom Location | None |
|---|---|
| Operating Weight | 22.5 Ton |
| Bucket Capacity | 1.05 m³ |
| Machine Weight | 22570 KG |
| Hydraulic Cylinder Brand | Hengli |
| Hydraulic Pump Brand | Kawasaki |
| Hydraulic Valve Brand | Kawasaki |
| Engine Brand | Cummins |
| Power | 125KW |
| Machinery Test Report | Provided |
| Video Outgoing Inspection | Provided |
| Core Components | Motor, Pump, Engine |
| Working Hours | 1700 |
| Place of Origin | Jiangsu, China |
| Excavator | Heavy Construction Equipment Crawler Excavator |
| Used Excavators | Hyundai 225VS |
| Status | Original paint |






















