CRANE-XCMG QY50K
$51,000.00
Key attributes
Industry-specific attributes
| Year | 2014,2016,2017,2018,2019,2020,2021 |
|---|
Other attributes
| Showroom Location | Other |
|---|---|
| Rated Loading Capacity | 33000 |
| Max. Lifting Height | 48m |
| Max. Lifting Load | 25 tons |
| Hydraulic Cylinder Brand | Original |
| Hydraulic Pump Brand | Original |
| Hydraulic Valve Brand | Original |
| Engine Brand | Original |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Weight (KG) | 29600 kg |
| Working Hours | 2001-4000 |
| Product Name | 25 ton mobile crane QY25K |
| Max. Rated Lifting Capacity | 25T |
| Engine | SC8DK280Q3/WD615.329 |
| Max. Lifting Height | 47-50M |














