BobcatS160
$16,000.00
Key attributes
Industry-specific attributes
| Year | 2022 |
|---|
Other attributes
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
|---|---|
| Showroom Location | Native |
| Type | Backhoe Loader, Front Loader, Mini Loader, Skid Steer Loader, Lorry Loader, Tractor Loader, Skid Loaders, Log loader |
| Rated Load | 2.5 ton |
| Machine Weight | 2500 – 2800 kg |
| Hydraulic Pump Brand | Bobcat |
| Engine Brand | Bobcat |
| Power | 48KW |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Working Hours | 0-2000 |
| Place of Origin | USA |
| Product Name | Used Loader |
| Color | Original Paint |
| Key Words | Skid Steer Loader |
| Application | Construction Project |
| Delivery Time | Within 7-15 days |
| Advantages | Lower Price, Original |
| Condition | 90% NEW |
| Brand | Bobcat |
| Product | Used Loader |
| Origin | 100% USA |


















